WWSL FINAL STANDINGS - INDOOR 2007-08
                         
PREMIER                    Goal Scoring:  
Rank Team GP W L T GF GA +/- PTS   Goals Player Team
1 Jabronis 18 16 2 0 82 19 63 48   21 Kayla Steidinger Jabronis
2 U of M Bisons 18 16 2 0 118 23 95 48   20 Michelle Kliment U of M Bisons
3 Sweat Shack 18 15 3 0 82 38 44 45   17 Ashly Shwaluk Phoenix Fury
4 Phoenix Fury 18 10 8 0 55 46 9 30   17 Nicole O'Donnell Jabronis
5 Maples Juventus 18 9 7 2 43 52 -9 29   15 Corlana Dueck Sweat Shack
6 Team United 18 7 10 1 35 54 -19 22   12 Lianna Bestvater SEU
7 PTSC Extreme 18 5 12 1 19 73 -54 16   11 Stephanie Rurak U of M Bisons
8 South End United 18 5 13 0 51 57 -6 15   10 Desiree Scott Sweat Shack
9 SE Shooters 18 2 12 4 24 69 -45 10   10 Katey Beach Jabronis
10 Paragons 18 0 16 2 17 95 -78 2   9 Karli Colpitts U of M Bisons
                         
FIRST                   Goal Scoring:  
Rank Team GP W L T GF GA +/- PTS   Goals Player Team
1 T-Devils 18 9 5 4 53 26 27 31   17 Brianna Hamlin SSC United
2 MJ Stars 18 8 3 7 35 23 12 31   13 Steph Holfeld Nova
3 SSC United 18 8 3 7 46 35 11 31   11 Katie Young Titans
4 Nova 18 7 3 8 38 31 7 29   10 Mel Klippenstein T-Devils
5 APM Selects 18 6 4 8 41 31 10 26   9 Jolyn Kwong APM Selects
6 Titans 18 6 6 6 36 37 -1 24   9 Nathalie LeBlanc APM Selects
7 Brunswick Sting 18 7 10 1 32 42 -10 22   8 Shirley Finesse T-Devils
8 Black Magic 18 5 7 6 27 29 -2 21   7 Venus Stewart MJ Stars
9 Red River Action 18 5 11 2 31 56 -25 17   7 Kelly Copp Brunswick
10 Wisegals 18 2 11 5 18 47 -29 11   7 Davilyn Coombs Brunswick
                           
SECOND                   Goal Scoring:  
Rank Team GP W L T GF GA +/- PTS   Goals Player Team
1 Brazil FC 18 17 0 1 91 17 74 52   16 Holly Lucenkiw Brazil FC
2 St.James Legends 18 13 3 2 57 19 38 41   13 Jamie Schmidt Snipers
3 Snipers 18 9 7 2 31 33 -2 29   12 Jodi Shachtay Brazil FC
4 Sweat Shack Spirit 18 8 9 1 47 48 -1 25   12 N. Robert-Nolette Brazil FC
5 Top Totties 18 7 8 3 29 37 -8 24   11 Sandra Smith Brazil FC
6 Maniko 18 5 10 3 30 55 -25 18   10 Margaux Miller Brazil FC
7 CCC United 18 5 10 3 27 48 -21 18   10 Kayla Jeffries Heat FC
8 Heat FC 18 4 8 6 25 34 -9 18   9 Jade Weimer Northstars
9 Chicas 18 4 10 4 26 46 -20 16   8 Leah Sutherland Spirit
10 Northstars 18 4 11 3 25 51 -26 15   7 Genny Brown Spirit
                         
TIE BREAKING PROCEDURE:                      
1. OVERALL WINS     6. FEWER DEFAULT LOSSES        
2. SEASON SERIES TOTAL POINTS 7. SEASON SERIES GOALS RATIO (GF - GA / GF)  
3. SEASON SERIES +/-      8. OVERALL GOALS RATIO (GF - GA / GF)    
4. OVERALL TIES     9. PLAYOFF GAME            
5. OVERALL +/-                        
                         
THIRD                   Goal Scoring:  
Rank Team GP W L T GF GA +/- PTS   Goals Player Team
1 Tryst 18 16 2 0 83 19 64 48   27 L. Przybyskli Tryst
2 Rave 18 14 2 2 53 20 33 44   15 Brittany Santucci Tryst
3 Ninja Turtles 18 10 4 4 34 34 0 34   13 Caitlin Pringle Portage Blaze
4 Stonewall 18 8 7 3 32 32 0 27   9 Sarah Morgan Stonewall
5 Wildcats 18 7 8 3 26 33 -7 24   9 Nicole Anderson Tryst
6 Portage Blaze 18 6 9 3 36 36 0 21   9 Branigan Samson Tri-S United
7 CMU Blazers 18 5 9 4 32 41 -9 19   9 Emily Allard CMU Blazers
8 Tri-S United 18 5 10 3 33 40 -7 18   8 Judith Arnovitch Tryst
9 Terrors 18 4 12 2 22 59 -37 14   7 Tanya Burch Portage Blaze
10 S.C. Hurricanes 18 1 13 4 7 44 -3 7   7 Lisa Neyedly Tri-S United
                         
FOURTH                   Goal Scoring:  
Rank Team GP W L T GF GA +/- PTS   Goals Player Team
1 MJ Titans 18 16 0 2 81 19 62 50   26 Amanda Bahuaud Falcons United
2 Ice 18 16 1 1 96 18 78 49   24 Mallory Harder Ice
3 Jazz 18 9 7 2 59 46 13 29   21 Jill Cassano Ice
4 Ball Busters 18 8 6 4 67 40 27 28   20 Amy Northcliffe Gateway United
5 Gateway United 18 8 7 3 80 44 36 27   20 Nicole Hill Ball Busters
6 Falcons United 18 8 7 3 51 42 9 27   17 Lori Bodner Gateway Celtic
7 Gateway Celtic 18 7 7 4 48 39 9 25   16 Benita Truderung Flygirls
8 Flygirls 18 5 13 0 40 105 -65 15   15 Mara Poaspt Jazz
9 Challengers 18 3 14 1 21 69 -48 10   14 Meagen Jones MJ Titans
10 Polar Bears 18 0 18 0 14 135 -121 0   13 Teresa Castro Ice
                         
FIFTH                     Goal Scoring:  
Rank Team GP W L T GF GA +/- PTS   Goals Player Team
1 Pirates 18 15 2 1 95 19 76 46   34 Andreia Bernjak Pirates
2 RE United 18 14 4 0 83 23 60 42   22 Meghan Azad RE United
3 California Raisons 18 12 5 1 65 23 42 37   21 Sylvie Labreau Greendell
4 Greendell 18 12 6 0 79 32 47 36   15 Stephanie Fisher Greendell
5 Nemesis 18 3 14 1 20 92 -72 10   14 Chelsea Mirualdt RE United
6 Crossfire 18 2 14 2 17 95 -78 8   14 Stephanie Appleby RE United
7 Ju Jubes 18 1 14 3 18 93 -75 6   13 Ali Scharf Nemesis
                      12 Amy Marr Raisons
                    12 Ashley Smith Raisons
                    11 Melissa Duff Pirates
                         
MASTERS 1                   Goal Scoring:  
Rank Team GP W L T GF GA +/- PTS   Goals Player Team
1 Brawd Squad 18 14 3 1 50 26 24 43   26 Melissa Sparrow Brawd Squad
2 Aftica 18 11 5 2 44 29 15 35   18 Liz Doyle Crash Test Mommies
3 Dolls with Balls 18 11 6 1 36 24 12 34   18 Penny Aalhus Crash Test Mommies
4 Crash Test Mommies 18 10 7 1 59 46 13 31   16 Carol Visch-Krahn Aftica
5 Monarcas 18 9 7 2 38 51 -13 29   14 Rhonda Thorkelsson Aftica
6 Blue United 18 7 9 2 31 35 -4 23   12 Nood Kinnarth Cheeters
7 Cheeters 18 7 10 1 41 28 13 22   12 Carol Ploen-Hosegood