League Info
Home
JOIN THE LEAGUE
Schedule & Statistics
Discipline
Constitution
Contacts
History
Coaching Centre
Referee Centre
Forms & Publications
Links
Tournaments
News Archive

Phone Line: 284-9582
General E-mail:
wwsl@live.ca
Scores E-mail:
wwsl_scores@live.ca





Statistics Archive

2001- 02 Indoor Standings

 

PREMIER

RANK TEAM GP W L T GF GA +/- POINTS
1 Carberry Sports 14 12 1 1 44 18 26 37
2 Sweat Shack 14 11 1 2 64 15 49 35
3 Flames 14 11 3 0 69 22 47 33
4 Team United 14 6 6 2 36 27 9 20
5 Brunswick Sting 14 4 9 1 25 43 -18 13
6 Wisegals 14 4 9 1 22 44 -22 13
7 Gateway Celtic 14 2 10 2 13 59 -46 8
8 APM Thunder 14 1 12 1 17 62 -45 4
 
Golden Boot Champion: LAUREN MACMILLAN (Carberry Sports) - 20 Goals

Scoring Leaders

Rank Player Team Goals    
1 MacMillan, Lauren Carberry Sports 20    
2 Majury, Christine Sweat Shack 15    
3 Danylyshen, Melanie Sweat Shack 15    
4 Evans, Sam Flames 13    
5 Cloutier, Nicole Flames 13    
                 
Return To Top

FIRST

RANK TEAM GP W L T GF GA +/- POINTS
1 Northstars 18 12 3 3 60 33 27 39
2 Paragons 18 11 5 2 50 27 23 35
3 Branigans 18 10 5 3 46 29 17 33
4 WO Strikers 18 10 5 3 31 31 0 33
5 CCC United 18 9 8 1 43 30 13 28
6 St.James Legends 18 7 5 6 34 26 8 27
7 Snipers 18 7 8 3 54 45 9 24
8 Celtic United 18 6 12 0 43 49 -6 18
9 Rebels 18 5 10 3 21 38 -17 18
10 Gateway United 18 1 17 0 20 95 -75 3
 
Golden Boot Champion: LEANNE CHERNETZ (Snipers) - 22 Goals

Scoring Leaders

Rank Player Team Goals    
1 Chernetz, Leanne Snipers 22    
2 Giancola, Rina Celtic United 19    
3 Newfeld, Shauna CCC United 12    
4 Fulcher, Amy Northstars 11    
5 Johnston, Aime Snipers 11    
Return To Top

SECOND

RANK TEAM GP W L T GF GA +/- POINTS
1 Team Extreme 14 14 0 0 80 2 78 42
2 Nightmare 14 11 3 0 52 20 32 33
3 Jabronis 14 9 3 2 57 22 35 29
4 Chaos 14 5 6 3 47 38 9 18
5 Comets 14 5 7 2 29 36 -7 17
6 Lightning 14 3 10 1 19 58 -39 10
7 Portage Blaze 14 2 9 3 22 70 -48 9
8 Transcona Rave 14 1 12 1 12 75 -63 4
 
Golden Boot Champion: CHRISTINE TOLEN (Chaos) - 30 Goals

Scoring Leaders

Rank Player Team Goals    
1 Tolen, Christine Chaos 30    
2 Penner, Heidi Jabronis 19    
3 Shell, Nicole Team Extreme 15    
4 Weimer, Jade Team Extreme 14    
5 Swirsky, Jill Nightmare 13    
Return To Top

THIRD

RANK

TEAM

GP

W

L

T

GF

GA

+/-

POINTS

1 Challengers 14 7 2 5 30 17 13 26
2 Wildcats 14 6 5 3 28 23 5 21
3 Chicks With Kicks 14 5 4 5 25 20 5 20
4 Sirens 14 5 4 5 29 29 0 20
5 Chicas 14 6 7 1 39 39 0 19
6 Destroyers 14 4 4 6 17 17 0 18
7 Supercats 14 4 7 3 18 37 -19 15
8 Polar Bears 14 3 7 4 21 25 -4 13
 
Golden Boot Champion: LISA AMYOT (Sirens) - 12 Goals

Scoring Leaders

Rank Player Team Goals    
1 Amyot, Sirens Sirens 12    
2 Falk, Kim Challengers 10    
3 Slater, Melanie Supercats 9    
4 Ancheta, Celia Chicas 9    
5          
Return To Top

MASTERS

RANK TEAM GP W L T GF GA +/- POINTS
1 Nighthawks 18 16 1 1 71 9 62 49
2 Dolls With Balls 18 12 3 3 46 23 33 39
3 Aftica South 18 12 5 1 51 19 32 37
4 Blasters 18 10 4 4 39 15 24 34
5 Women In Black 18 10 6 2 38 28 10 32
6 Muchweiser 18 8 6 4 28 27 1 28
7 The Replacements 18 8 6 4 40 23 17 28
8 Golden Girls 18 8 7 3 35 26 9 27
9 Women In Blue 18 8 8 2 35 20 15 26
10 Cheeters 18 6 6 6 28 30 -2 24
11 29er's 18 3 10 5 19 33 -14 14
12 Tornadoes 18 3 13 2 15 42 -27 11
13 Blue Thunder 18 1 15 2 15 81 -66 5
14 South End Moms 18 1 16 1 4 76 -72 4
 
Golden Boot Champion: LAURIE PENNER (Aftica South) - 15 Goals

Scoring Leaders

Rank Player Team Goals    
1 Penner, Laurie Aftica South 15    
2 Thorkelson, Rhonda Aftica South 12    
3 Boyd, Anne Women In Black 12    
4 Bryan, Dawn Nighthawks 11    
5 Oleski, Eileen Dolls With Balls 9    
Return To Top

STATISTICS ARCHIVE HOME