Bonivital Soccer Club | 1 |
Lucania FC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 17, 2025 6:00 PM | Grant Park Field 1 | Bonivital Soccer Club | Lucania FC |
1st Half |
---|
No Scoring |
1st Half |
---|
Bonivital Soccer Club at 00:00 - #36 Sarah N for Yellow Card - 1C - Commits a tactical foul or handles the ball deliberately to interfere with or impede the opponents attacking play [Yellow] |
# | Name | Goals |
---|---|---|
12 | Émilie L | 1 |
Delaney R | 0 | |
2 | Scarlett R | 0 |
3 | Gillian L | 0 |
4 | Lauren H | 0 |
8 | Vayda S | 0 |
10 | Hannah D | 0 |
14 | Jessica T | 0 |
15 | Mya P | 0 |
17 | Sydney R | 0 |
18 | Alexis M | 0 |
35 | Olivia M | 0 |
36 | Sarah N | 0 |
37 | Chantal B | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
13 | Ava G | 2 |
10 | Savana C | 1 |
18 | Cassidy V | 1 |
1 | Casey L | 0 |
2 | chloe w | 0 |
3 | Reese P | 0 |
4 | Sydney A | 0 |
6 | Mackenna P | 0 |
7 | Madison M | 0 |
8 | silvana s | 0 |
9 | Dannon A | 0 |
14 | Hannah S | 0 |
16 | Holly D | 0 |
20 | Taryn C | 0 |
24 | Mikaela D | 0 |
Name |
---|
Colin P |
Peter V |
No Officials Entered |
No Completed Suspensions |