Secret Cabin | 4 |
Defibrillators | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 12, 2025 7:30 PM | WSF South Field 4 | Secret Cabin | Defibrillators |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Defibrillators at 00:00 - #14 Mackenzie R for Yellow Card - 1G - Fakes a foul (dives) or exaggerates the severity of a foul [Yellow] |
| # | Name | Goals |
|---|---|---|
| 12 | sydney T | 2 |
| 8 | Saleem B | 1 |
| 31 | Gavin V | 1 |
| 0 | Kris A | 0 |
| 3 | Jazmyn C | 0 |
| 4 | Oreoluwa O | 0 |
| 5 | Ashley C | 0 |
| 19 | Nouman M | 0 |
| 33 | Hakeem B | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 33 | Kassandra R | 2 |
| 10 | Aaron B | 1 |
| 51 | Delaney R | 1 |
| 0 | Colby R | 0 |
| 1 | Tyler B | 0 |
| 6 | Daryn W | 0 |
| 9 | Dallas B | 0 |
| 14 | Mackenzie R | 0 |
| 18 | Beverly R | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |