Winnipeg City Blues | 3 |
Iron Maidens | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jan. 12, 2026 9:05 PM | WSF North Field 1 | Winnipeg City Blues | Iron Maidens |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Alyssa V | 1 |
| 14 | Sarah S | 1 |
| 15 | Brittany K | 1 |
| 1 | Brittany D | 0 |
| 3 | Wynter S | 0 |
| 4 | Samantha M | 0 |
| 5 | Ellery F | 0 |
| 6 | Chantelle F | 0 |
| 10 | Avery T | 0 |
| 12 | Solène B | 0 |
| 16 | Dana H | 0 |
| 17 | Ashley K | 0 |
| 18 | Margaret S | 0 |
| 24 | Brooke M | 0 |
| 25 | Justine B | 0 |
| 27 | Courtney H | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | Mckenna B | 0 |
| 3 | Rodas T | 0 |
| 4 | Hadyn G | 0 |
| 6 | Sadie N | 0 |
| 7 | Julia R | 0 |
| 11 | Katie K | 0 |
| 17 | Maddie B | 0 |
| 18 | Nica V | 0 |
| 24 | Thalia N | 0 |
| 33 | Emma K | 0 |
| 88 | Sarah T | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |