Frozen Water | 3 |
Riptides | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Nov. 11, 2025 7:00 PM | WSF South Field 2 | Frozen Water | Riptides |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Stefanie E | 1 |
| 17 | Kristen R | 1 |
| 20 | Briana H | 1 |
| 0 | Chloe B | 0 |
| 2 | Shelby T | 0 |
| 4 | Kayla K | 0 |
| 9 | Tonya D | 0 |
| 11 | Allie W | 0 |
| 14 | Carmen Y | 0 |
| 24 | Jena G | 0 |
| 41 | Rachel W | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Kaitlin L | 0 |
| 9 | Mwavita N | 0 |
| 11 | Bianca V | 0 |
| 12 | Marisa T | 0 |
| 13 | Kiana V | 0 |
| 16 | Alissa S | 0 |
| 17 | Jessica P | 0 |
| 23 | Adriana M | 0 |
| 26 | Jamie L | 0 |
| 28 | Cari K | 0 |
| 29 | Leah K | 0 |
| 30 | Stephanie L | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |