WWSL Co-ed 4 - Winnipeg Wanderers
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 WWSL Indoor Season | Glow Hard | Winnipeg Women's Soccer League - WWSL Co-ed 3 | 10 | 1 | 0 | 0 | 0 |
| 2025-2026 WWSL Indoor Season | Winnipeg Wanderers | Winnipeg Women's Soccer League - WWSL Co-ed 4 | 10 | 7 | 0 | 0 | 0 |
| 2025 Outdoor | Hammertime | Winnipeg Women's Soccer League - WWSL Division 4 | | 2 | 1 | 0 | 0 |
| 2024-25 WWSL Indoor | Hammertime | Winnipeg Women's Soccer League - WWSL Indoor Div 3 | 6 | 1 | 0 | 0 | 0 |
| 2024-25 WWSL Indoor | Winnipeg Wanderers | Winnipeg Women's Soccer League - WWSL Indoor Co-ed 4 | | 1 | 0 | 0 | 0 |
2025-2026 WWSL Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 10 | Winnipeg Wanderers | G, Melissa | 6 | 0 | 0 | 0 |
| 10 | Glow Hard | G, Melissa | 1 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular