Charleswood Legacy | 7 |
Bush FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Nov. 04, 2025 10:00 PM | WSF South Field 3 | Charleswood Legacy | Bush FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 20 | juniper i | 2 |
| 24 | Olivia S | 2 |
| 8 | micaela w | 1 |
| 12 | Louisa I | 1 |
| 25 | Madalynn I | 1 |
| 2 | Caitlyn Y | 0 |
| 5 | Mikayla L | 0 |
| 6 | Toressa H | 0 |
| 9 | Emily W | 0 |
| 10 | Katerina K | 0 |
| 14 | Zoe K | 0 |
| 16 | Jessica G | 0 |
| 18 | Sydney A | 0 |
| 19 | Georgia W | 0 |
| 22 | kasey p | 0 |
| 23 | Faith B | 0 |
| 33 | Karrisa S | 0 |
| 40 | Raija B | 0 |
| 99 | mallory s | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 14 | Heather L | 1 |
| 2 | Kat D | 0 |
| 4 | Alex A | 0 |
| 6 | Janelle W | 0 |
| 7 | Samantha C | 0 |
| 9 | Suntka R | 0 |
| 11 | Tianna B | 0 |
| 12 | Seika D | 0 |
| 13 | Clara F | 0 |
| 17 | Asha N | 0 |
| 18 | Beth R | 0 |
| 21 | Anna S | 0 |
| 69 | Lindsay S | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |