WWSL Indoor Div 2 - Charleswood Legacy
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 WWSL Indoor Season | Legacy FC | Winnipeg Women's Soccer League - WWSL Indoor Div 1 | 2 | 1 | 2 | 0 | 0 |
| 2025-2026 WWSL Indoor Season | Charleswood Legacy | Winnipeg Women's Soccer League - WWSL Indoor Div 2 | 2 | 12 | 1 | 0 | 0 |
| 2025-2026 WWSL Indoor Season | Glow Hard | Winnipeg Women's Soccer League - WWSL Co-ed 3 | 8 | 14 | 1 | 0 | 0 |
| 2025 Outdoor | Charleswood Legacy | Winnipeg Women's Soccer League - WWSL Division 1 | 2 | 11 | 0 | 0 | 0 |
| 2024-25 WWSL Indoor | Charleswood Legacy | Winnipeg Women's Soccer League - WWSL Indoor Div 2 | 2 | 1 | 0 | 0 | 0 |
| 2024-25 WWSL Indoor | Glow Hard | Winnipeg Women's Soccer League - WWSL Indoor Co-ed 4 | 8 | 1 | 0 | 0 | 0 |
2025-2026 WWSL Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 2 | Legacy FC | Y, Caitlyn | 1 | 2 | 0 | 0 |
| 2 | Charleswood Legacy | Y, Caitlyn | 11 | 1 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular