Frozen Water | 1 |
Gateway Celtic | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Oct. 28, 2025 8:00 PM | WSF South Field 4 | Frozen Water | Gateway Celtic |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 23 | Serena D | 1 |
| 2 | Shelby T | 0 |
| 7 | Meghan B | 0 |
| 8 | Bridie L | 0 |
| 9 | Tonya D | 0 |
| 10 | Stefanie E | 0 |
| 11 | Allie W | 0 |
| 19 | Michelle C | 0 |
| 41 | Rachel W | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 22 | Lindsay B | 2 |
| 1 | Delainey W | 0 |
| 8 | Julia P | 0 |
| 9 | Brenna Z | 0 |
| 12 | Brianne M | 0 |
| 16 | Brittney S | 0 |
| 18 | Ciera D | 0 |
| 19 | Katelyn B | 0 |
| 23 | Imogen B | 0 |
| 24 | Cassie B | 0 |
| 29 | Kristen B | 0 |
| 77 | Hannah F | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |