WWSL Indoor Div 4 - Gateway Celtic
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 WWSL Indoor Season | Gateway Celtic | Winnipeg Women's Soccer League - WWSL Indoor Div 4 | 77 | 17 | 1 | 0 | 0 |
| 2025-2026 WWSL Indoor Season | Iron Maidens | Winnipeg Women's Soccer League - WWSL Indoor Div 3 | 77 | 1 | 0 | 0 | 0 |
| 2025-2026 WWSL Indoor Season | Nova FC | Winnipeg Women's Soccer League - WWSL Indoor Div 1 | 77 | 1 | 0 | 0 | 0 |
| 2025-2026 WWSL Indoor Season | IYKYK FC | Winnipeg Women's Soccer League - WWSL Co-ed 3 | 0 | 10 | 0 | 0 | 0 |
| 2025 Outdoor | Gateway Celtic | Winnipeg Women's Soccer League - WWSL Division 2 | 77 | 9 | 0 | 0 | 0 |
2025-2026 WWSL Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 77 | Gateway Celtic | F, Hannah | 14 | 1 | 0 | 0 |
| 77 | Iron Maidens | F, Hannah | 1 | 0 | 0 | 0 |
| 77 | Nova FC | F, Hannah | 1 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular
Game By Game Playoff