Frozen Water | 3 |
Gateway Celtic | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 16, 2025 9:00 PM | WSF South Field 1 | Frozen Water | Gateway Celtic |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Kayla K | 1 |
| 7 | Meghan B | 1 |
| 10 | Stefanie E | 1 |
| 5 | Shannon M | 0 |
| 9 | Tonya D | 0 |
| 16 | Lindsey L | 0 |
| 17 | Kristen R | 0 |
| 18 | Paola S | 0 |
| 24 | Jena G | 0 |
| 41 | Rachel W | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Delainey W | 0 |
| 8 | Julia P | 0 |
| 9 | Brenna Z | 0 |
| 11 | Kaytlin N | 0 |
| 12 | Brianne M | 0 |
| 13 | Danielle S | 0 |
| 16 | Brittney S | 0 |
| 17 | Addison Z | 0 |
| 18 | Ciera D | 0 |
| 19 | Katelyn B | 0 |
| 24 | Cassie B | 0 |
| 77 | Hannah F | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |