WWSL Indoor Div 4 - Aftershock
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 WWSL Indoor Season | MOBB FC | Winnipeg Women's Soccer League - WWSL Co-ed 3 | 92 | 12 | 2 | 0 | 0 |
| 2025-2026 WWSL Indoor Season | Honey Badgers | Winnipeg Women's Soccer League - WWSL Indoor Div 3 | 29 | 1 | 0 | 0 | 0 |
| 2025-2026 WWSL Indoor Season | Les Rouges | Winnipeg Women's Soccer League - WWSL Indoor Div 1 | 29 | 1 | 0 | 0 | 0 |
| 2025-2026 WWSL Indoor Season | Sour Patches | Winnipeg Women's Soccer League - WWSL Indoor Div 2 | 29 | 2 | 0 | 0 | 0 |
| 2025-2026 WWSL Indoor Season | BA United | Winnipeg Women's Soccer League - WWSL Indoor Div 3 | 29 | 3 | 0 | 0 | 0 |
| 2025-2026 WWSL Indoor Season | Aftershock | Winnipeg Women's Soccer League - WWSL Indoor Div 4 | 29 | 15 | 0 | 0 | 0 |
| 2025 Outdoor | Aftershock | Winnipeg Women's Soccer League - WWSL Division 3 | 29 | 10 | 0 | 0 | 0 |
2025-2026 WWSL Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 29 | Aftershock | F, Charlena | 12 | 0 | 0 | 0 |
| 29 | BA United | F, Charlena | 3 | 0 | 0 | 0 |
| 29 | Sour Patches | F, Charlena | 2 | 0 | 0 | 0 |
| 29 | Honey Badgers | F, Charlena | 1 | 0 | 0 | 0 |
| 29 | Les Rouges | F, Charlena | 1 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular
Game By Game Playoff