Aftershock | 2 |
Schweeners Wieners | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Oct. 28, 2025 9:00 PM | WSF South Field 1 | Aftershock | Schweeners Wieners |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 14 | Jeanna S | 1 |
| 19 | Jeannette L | 1 |
| 3 | Breanne M | 0 |
| 6 | Ava P | 0 |
| 8 | Emily H | 0 |
| 9 | Mikayla M | 0 |
| 18 | Alexa L | 0 |
| 20 | Naomi C | 0 |
| 23 | Natalie J | 0 |
| 29 | Charlena F | 0 |
| 30 | Rachel L | 0 |
| 44 | Erin W | 0 |
| 62 | Kayla B | 0 |
| Name |
|---|
| Breanne M |
| Caylyn C |
| Charlena F |
| # | Name | Goals |
|---|---|---|
| 7 | Mercy D | 1 |
| 17 | Sarah J | 1 |
| 1 | Ashley B | 0 |
| 3 | Elizabeth L | 0 |
| 4 | Melissa D | 0 |
| 6 | Shelly S | 0 |
| 12 | Claire R | 0 |
| 15 | Amy J | 0 |
| 16 | Mykal K | 0 |
| 23 | Brylin S | 0 |
| 25 | Megan F | 0 |
| 27 | Holly J | 0 |
| 33 | Heather O | 0 |
| 42 | Jennifer L | 0 |
| 57 | Morgan S | 0 |
| Name |
|---|
| Shelly S |
| No Officials Entered |
| No Completed Suspensions |