WWSL Indoor Div 4 - Aftershock
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 WWSL Indoor Season | Alive and Kicking | Winnipeg Women's Soccer League - WWSL Co-ed 4 | | 3 | 1 | 0 | 0 |
| 2025-2026 WWSL Indoor Season | Aftershock | Winnipeg Women's Soccer League - WWSL Indoor Div 4 | 18 | 4 | 0 | 1 | 0 |
| 2025 Outdoor | Aftershock | Winnipeg Women's Soccer League - WWSL Division 3 | 18 | 10 | 2 | 1 | 0 |
| 2024-25 WWSL Indoor | Alive and Kicking | Winnipeg Women's Soccer League - WWSL Indoor Co-ed 4 | | 1 | 2 | 0 | 0 |
| 2024-25 WWSL Indoor | Aftershock | Winnipeg Women's Soccer League - WWSL Indoor Div 4 | 18 | 6 | 1 | 0 | 0 |
2025-2026 WWSL Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 18 | Aftershock | L, Alexa | 2 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular