Frozen Water | 1 |
Gateway Celtic | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Feb. 24, 2026 8:00 PM | WSF South Field 3 | Frozen Water | Gateway Celtic |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Frozen Water at 00:00 - #10 Stefanie E for Yellow Card - 1B - Commits a direct free kick while tackling the ball without endangering safety of an opponent [Yellow] |
| Frozen Water at 00:00 - #24 Jena G for Yellow Card - 1G - Fakes a foul (dives) or exaggerates the severity of a foul [Yellow] |
| # | Name | Goals |
|---|---|---|
| 10 | Stefanie E | 1 |
| 0 | Chloe B | 0 |
| 2 | Shelby T | 0 |
| 5 | Shannon M | 0 |
| 7 | Meghan B | 0 |
| 9 | Tonya D | 0 |
| 17 | Kristen R | 0 |
| 19 | Michelle C | 0 |
| 20 | Briana H | 0 |
| 23 | Serena D | 0 |
| 24 | Jena G | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Kaytlin N | 1 |
| 23 | Imogen B | 1 |
| 1 | Delainey W | 0 |
| 8 | Julia P | 0 |
| 9 | Brenna Z | 0 |
| 12 | Brianne M | 0 |
| 13 | Danielle S | 0 |
| 15 | Jordan C | 0 |
| 16 | Brittney S | 0 |
| 18 | Ciera D | 0 |
| 19 | Katelyn B | 0 |
| 22 | Lindsay B | 0 |
| 24 | Cassie B | 0 |
| 24 | Emma F | 0 |
| 77 | Hannah F | 0 |
| Name |
|---|
| No Officials Entered |
| Ciera Durrant |